True & Vivid Colours
High Contrast
Sharp Images
Paper Characteristics
High Opacity
Double Sided Usage
Supreme Whiteness
Fast Ink Drying Time
Applications
Colour Inkjet
Colour Laser
Inacopia Elite 120 g.m-2
Ideal for full colour documents such as posters, brochures, catalogues, flyers and photos;
Perfect to enhance image quality and definition;
The best combination of whiteness, opacity, formation and thickness levels to improve overall paper performance and printed image quality.
| - | - | Elite 120g.m-2 | ||
| Whiteness CIE | - | ISO 11475 | - | 169 |
| Opacity % | - | ISO 2471 | - | 97 |
| Moisture % | - | ISO 287 | - | 4,5 |
| Bendtsen Roughness ml/min | - | ISO 8791/2 | - | 120 |
| Thickness µm | - | ISO 534 | - | 142 |
| Bulk µm/g.m-2 | - | - | - | 1,18 |
| Certified | - | FSC | - | x |
| Awarded by | - | Eco-label | - | x |
